



1. Design Concept
This LED street lamp integrates traditional oriental architectural geometry with modern LED technology and multimedia display. Its distinctive Y-shaped lamp arm, hollow structure, and integrated cultural display screen merge efficient LED illumination with regional historical expression. It is a design-driven fixture that balances functional lighting, artistic aesthetics, and cultural communication, making it a creative fusion of tradition and modernity.
2. Name
Cultural Display LED Street Lamp
3. Core Selling Points
- Cultural Communication Hub: The integrated display screen enables showcasing local art, history, or commerce, ideal for cultural tourism zones and heritage districts in Southeast Asia.
- Modern Geometric Aesthetics: The sleek Y-shaped and hollow design fits seamlessly into contemporary urban landscapes, enhancing city visual appeal.
- High-Efficiency LED Performance: Equipped with premium LED modules, it delivers bright, energy-saving lighting with low maintenance costs, meeting sustainability goals in Southeast Asia.
4. Technical Specification Sheet
| Category | Specification Details |
|---|---|
| Product Model | EcoArc Prime-SL07 |
| Light Source | High-performance LED chips (Cree/Lumileds) with LM-80 certification (70,000-hour lifespan guarantee) |
| Power Options | 110W / 150W / 190W / 250W |
| Input Voltage | AC 85-265V, 50/60Hz (universal compatibility for Southeast Asia/Middle East; power factor > 0.96, THD < 8%) |
| Luminous Flux | 110W: 17050lm; 150W: 23250lm; 190W: 29450lm; 250W: 38750lm (tested at 50°C; lumen tolerance ±5%; meets I-class 150lm/W efficacy standard) |
| Color Temperature | 3000K (warm white) / 4000K (natural white) / 5700K (cool white) – CRI ≥ 80 for true color rendering; dark-sky compliant (zero up-light) to reduce light pollution; 3000K ideal for night markets and commercial areas |
| Beam Angle | 150°×85° asymmetric “batwing” distribution (uniform illumination ≥0.4 to avoid “zebra effect”); optional 90° narrow beam for landscapes; Type II/III photometric options available |
| Housing Material | Die-cast aluminum alloy (ADC12) with triple anti-corrosion treatment: 1) hot-dip galvanizing (≥86μm); 2) epoxy resin middle layer; 3) electrostatic epoxy powder coating (60μm thickness, ISO 4628-2 Class 5); WF2 corrosion resistance |
| Lens Material | 5mm tempered glass (UV-resistant, IK09 impact protection); anti-glare texture to minimize light pollution and ensure visual comfort |
| Protection Rating | IP66 (dustproof/waterproof per IEC 60529); surge protection ±12kV; anti-sand design for desert environments; sealed cable entry with waterproof connectors; wind resistance ≥10 级 |
| Operating Temperature | -40°C to +65°C (stable operation at 50°C+ ambient temperature); storage temperature: -50°C to +70°C; passes 95% RH 湿热 + 65℃双 85 测试 |
| Lifespan | ≥70,000 hours (L70 standard per IES TM-21); 3000h 光通维持率≥97%, 6000h≥94%; 5-year warranty (covers parts, labor, and light decay ≤30% at 50°C) |
| Heat Dissipation | Integrated finned housing + graphene-enhanced thermal pad (thermal resistance <1.3°C/W); surface temperature ≤78°C under full load; aerodynamic design optimizes heat dissipation |
| Dimming & Control | Compatible with DALI-2, DMX512, Bluetooth, Wi-Fi, and 4G IoT smart control; optional dusk-to-dawn photocell sensor and remote fault monitoring; programmable dimming (0-100%) with “night market mode” (18:00-23:00 100% brightness, 23:00-05:00 50% brightness) |
| Certifications | TISI (Thailand, 2025 compliant), SIRIM (Malaysia, MS IEC 60598 + Malay labels), SNI (Indonesia, local lab tested), Vietnam CR/STAMEQ, GCC G-Mark, SABER (Saudi), ESMA (UAE), CE, RoHS (GSO compliant), ISO 17025-tested |
| Physical Dimensions | 110W: 540×360×230mm; 150W: 610×400×250mm; 190W: 680×440×270mm; 250W: 750×480×290mm |
| Net Weight | 110W: 9.2kg; 150W: 11.0kg; 190W: 12.8kg; 250W: 14.6kg |
| Installation Type | Adjustable bracket (0-60° tilt angle); compatible with 6-20m lamp poles (60/76/89/100mm diameter); quick-connect wiring for easy on-site assembly; compatible with solar power systems (12V/24V DC optional, LiFePO4 电池兼容) |
| Application Scenarios | Urban roads, municipal projects, coastal resorts, desert cities, smart city infrastructure, mosque complexes, industrial zones, night markets, Philippines LGU solar projects, Indonesia underserved area lighting |
| Compliance Standards | IEC 60598-2-3 (safety), IEC 61000 (EMC), CISPR 15 (electromagnetic compatibility), ASTM D3359 (corrosion), MS IEC 60598 (Malaysia tropical test), Vietnam STAMEQ, GCC GSO 3137, dark-sky compliant (UGR < 18) |
| Packaging & Labeling | Multilingual labels (English/Arabic/Thai/Vietnamese/Indonesian/Malay) with mandatory certification marks; 100% recyclable packaging; includes installation manual (local language versions), certification documents, 304 不锈钢 fasteners, and local agent contact information; meets GCC and Southeast Asia labeling requirements |
| Environmental Impact | Mercury-free, lead-free (RoHS compliant); 不含邻苯二甲酸盐 (Phthalates) and PVC; energy savings of up to 80% vs. sodium lamps; reduces CO2 emissions by ~420kg per fixture annually; design for disassembly (compliant with Malaysia’s 2025 WEEE regulation) |
