


1. Design Concept
This LED street lamp features a modern multi-head structure, with a symmetrical and sleek silhouette resembling a blooming flower cluster. It integrates advanced LED technology into an artistic and functional fixture, merging minimalist modern aesthetics with high-performance illumination. It is a design-driven lighting solution that balances visual appeal and practical efficiency.
2. Name
Bloom Modern LED Street Lamp
3. Core Selling Points
- Modern Aesthetic Appeal: The flower-cluster-like silhouette fits seamlessly into contemporary urban landscapes in Southeast Asia, ideal for commercial plazas, boulevards, and modern development projects.
- Multi-Head LED Efficiency: Equipped with multiple LED modules, it delivers wide-area, uniform lighting while saving energy, meeting sustainability and operational cost goals.
- Flexible Configuration Options: Available in different head quantities and heights, it caters to diverse urban lighting needs, ensuring adaptability for various scenarios.
4. Technical Specification Sheet
| Category | Specification Details |
|---|---|
| Product Model | AeroShield Pro-SL03 |
| Light Source | High-performance LED chips (Cree/Lumileds) with LM-80 certification |
| Power Options | 70W / 110W / 150W / 200W |
| Input Voltage | AC 90-265V, 50/60Hz (universal compatibility for Southeast Asia/Middle East, adapting to 110V/220V/230V grids) |
| Luminous Flux | 70W: 9800lm; 110W: 15400lm; 150W: 21000lm; 200W: 28000lm (tested at 50°C to reflect real-world performance) |
| Color Temperature | 3000K (warm white) / 4000K (natural white) / 5700K (cool white) – CRI ≥ 70, low-glare design (UGR < 19) to comply with urban lighting standards |
| Beam Angle | 130°×65° asymmetric distribution (optimized for roadways); optional 90° narrow beam for landscapes/courtyards |
| Housing Material | Die-cast aluminum alloy (ADC12) with electrostatic epoxy powder coating (60μm thickness, ISO 4628-2 Class 5 corrosion resistance) |
| Lens Material | 5mm tempered glass (UV-resistant, IK08 impact protection) |
| Protection Rating | IP66 (dustproof/waterproof per IEC 60529); surge protection ±10kV; anti-sand design for desert environments |
| Operating Temperature | -40°C to +65°C (stable operation at 50°C+ ambient temperature, meeting Saudi Arabia’s environmental requirements) |
| Lifespan | ≥60,000 hours (L70 standard per IES TM-21); 5-year warranty (including light decay ≤30% at 50°C) |
| Heat Dissipation | Integrated finned housing + graphene-enhanced thermal pad (thermal resistance <1.8°C/W) – prevents overheating in extreme heat |
| Dimming & Control | Compatible with DMX512/Bluetooth/Wi-Fi smart control; optional dusk-to-dawn photocell sensor and remote fault monitoring (supports smart city integration) |
| Certifications | TISI (Thailand), SIRIM (Malaysia), SNI (Indonesia), Vietnam CR/STAMEQ, GCC G-Mark, SABER (Saudi), ESMA (UAE), CE, RoHS, ISO 17025-tested |
| Physical Dimensions | 70W: 450×280×190mm; 110W: 520×320×210mm; 150W: 590×360×230mm; 200W: 660×400×250mm |
| Net Weight | 70W: 6.3kg; 110W: 8.1kg; 150W: 9.8kg; 200W: 11.5kg |
| Installation Type | Adjustable bracket (0-60° tilt angle); compatible with 6-16m lamp poles (60/76/89mm diameter); quick-connect wiring for easy on-site assembly |
| Application Scenarios | Urban roads, municipal projects, resorts, coastal areas, desert cities, smart city infrastructure, mosque complexes, industrial zones |
| Compliance Standards | IEC 60598-2-3 (safety), CISPR 15 (EMC), ASTM D3359 (corrosion), Vietnam STAMEQ energy efficiency, GCC GSO 3137 (lighting standards) |
| Packaging & Labeling | Bilingual (English/Arabic) labels; includes installation manual, certification documents, corrosion-resistant hardware; meets GCC labeling requirements and Vietnam’s “Made in Vietnam” local content documentation |
