
1. Design Concept


This LED street lamp integrates oriental cloud pattern aesthetics with advanced LED technology. The auspicious cloud-shaped structure is abstracted into a design-driven lighting fixture, retaining traditional oriental elegance while achieving efficient illumination through modern LED modules. It is a fusion of functionality and art, infusing urban landscapes with both cultural charm and technological innovation.
2. Name
Cloud Elegance LED Street Lamp
3. Core Selling Points
- Cultural Resonance in Southeast Asia: Cloud patterns, a symbol of auspiciousness in oriental culture, align with regional appreciation for traditional aesthetics, making it ideal for cultural districts, tourist landmarks, and heritage projects.
- Distinctive Modern Aesthetic: The unique cloud-shaped silhouette stands out in urban landscapes, enhancing visual appeal and elevating city image.
- High-Efficiency LED Performance: Equipped with premium LED chips, it delivers bright, energy-saving illumination with low maintenance costs, meeting sustainability and operational efficiency goals.
4. Technical Specification Sheet
| Category | Specification Details |
|---|---|
| Product Model | LuminaTropic-SL01 |
| Light Source | High-power LED chips (Epistar/Puri) |
| Power Options | 50W / 80W / 120W / 150W |
| Input Voltage | AC 90-265V, 50/60Hz (universal compatibility for Southeast Asia/Middle East) |
| Luminous Flux | 50W: 4500lm; 80W: 7200lm; 120W: 10800lm; 150W: 13500lm |
| Color Temperature | 3000K (warm white) / 4000K (natural white) / 6000K (cool white) – all CRI ≥ 70 for true color rendering |
| Beam Angle | 120°×60° (asymmetric distribution for road lighting); customizable for landscape applications |
| Housing Material | Die-cast aluminum alloy (ZL104) with electrostatic powder coating (WF2 corrosion resistance) |
| Lens Material | 5mm high-strength tempered glass (UV-resistant) |
| Protection Rating | IP68 (waterproof/dustproof); IK10 impact resistance |
| Operating Temperature | -30°C to +65°C (adapts to desert heat and mountain cold) |
| Lifespan | ≥50,000 hours (L70 standard); 5-year warranty |
| Heat Dissipation | Integrated finned housing + copper heat pipe system (thermal resistance <2.5°C/W) – prevents overheating in 45°C+ environments |
| Dimming & Control | Compatible with DMX512/Bluetooth smart control (optional); supports dusk-to-dawn photocell sensor |
| Certifications | TISI (Thailand), SIRIM (Malaysia), SNI (Indonesia), CR (Vietnam), GCC G-Mark, CE, RoHS |
| Physical Dimensions | 50W: 380×220×160mm; 80W: 450×260×180mm; 120W: 520×300×200mm; 150W: 580×340×220mm |
| Net Weight | 50W: 4.2kg; 80W: 5.8kg; 120W: 7.5kg; 150W: 9.1kg |
| Installation Type | Adjustable bracket (30° tilt angle); compatible with 6-12m lamp poles (standard 60mm diameter) |
| Application Scenarios | Urban roads, municipal projects, resorts, coastal areas, smart city infrastructure, mosque complexes |
| Compliance Standards | GB/T24823-2009, IEC 60598-2-3, CISPR 15 (EMC), Vietnam STAMEQ energy efficiency |
